Feb 13
Best Places to Work for Nurses 2026
Kevin Cook - Editor in Chief
Best Places to Work for Nurses 2026
Brought to you by RNSignal.com

careoptionsforkids.comThe Benefits of Working as a Staff Nurse - Care Options for Kids
Top 10 Highest Paying Cities for Nurses
These cities offer some of the highest salaries for registered nurses, balanced against cost of living (without rent). Data reflects 2026 averages.
| Rank | City | Annual Salary | Hourly Wage | Cost of Living Index |
|---|---|---|---|---|
| 1 | San Francisco, CA | $181,240 | $87.14 | 91.2 |
| 2 | San Jose, CA | $179,210 | $86.16 | 89.1 |
| 3 | Boston, MA | $100,360 | $48.25 | 84.9 |
| 4 | New York, NY | $108,540 | $52.18 | 100.0 |
| 5 | Baltimore, MD | $89,310 | $42.94 | 81.7 |
| 6 | Phoenix, AZ | $89,390 | $42.97 | 65.1 |
| 7 | Philadelphia, PA | $96,710 | $46.50 | 71.9 |
| 8 | Seattle, WA | $109,700 | $52.74 | 79.6 |
| 9 | Honolulu, HI | $133,820 | $64.34 | 88.0 |
| 10 | Portland, OR | $116,850 | $56.18 | 73.1 |

allnursingschools.comMed-Surg Nursing Career Guide (Duties & Salary 2025)
Top 10 Best Places to Work and Live as a Registered Nurse
These locations balance high salaries, low cost of living, quality of life, and job opportunities. Ranking considers factors like employment density and tax rates.
| Rank | City, State | Average Salary | Monthly Cost of Living | Quality of Life Score |
|---|---|---|---|---|
| 1 | Iowa City, IA | $74,230 | $1,635 | 55.37 |
| 2 | Morgantown, WV | $70,060 | $1,566 | 46.84 |
| 3 | Anchorage, AK | $103,150 | $2,329 | 83 |
| 4 | Springfield, IL | $78,630 | $2,280 | 65 |
| 5 | Fort Wayne, IN | $73,240 | $1,951 | 79 |
| 6 | Ann Arbor, MI | $86,410 | $1,903 | 72 |
| 7 | Charleston, WV | $70,960 | $1,566 | 60 |
| 8 | Springfield, MO | $63,500 | $1,972 | 79 |
| 9 | Florence, SC | $70,050 | $2,196 | 59 |
| 10 | Rochester, MN | $90,060 | $2,213 | 66 |

